House of Illusions: Difference between revisions
No edit summary |
No edit summary |
||
| (58 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:House of Illusions website launch.jpg|thumb|Festival director [[Monita Borgohain]] launches House of Illusions website]] | [[File:House of Illusions website launch.jpg|thumb|Festival director [[Monita Borgohain]] launches House of Illusions website. Feb 10, 2020.]] | ||
'''House of Illusions''' is an indie film studio founded by [[Dalton]] primarily to discover obscure talent, to lend unconditional very-low-budget equipment support to indie filmmakers, and to encourage the creation of meaningful cinema. | '''House of Illusions''' is an indie film studio founded by [[Dalton]] primarily to discover obscure talent, to lend unconditional very-low-budget equipment support to indie filmmakers, and to encourage the creation of meaningful cinema. | ||
== | Two feature films, two documentaries, and one short fiction film has been made to date. Oru Rathri Oru Pakal, directed by [[Prathap Joseph]], played at the 18th [[Pune International Film Festival]], the 12th [[Panchajanyam International Film festival]], the 10th [[Yashwant international Film festival]], the 3rd Kazhcha-Niv Indie Film Fest, the 2nd Kasargod International Film Festival, the 15th Thrissur International Film Festival, and the 11th [[Indian Film Festival of Melbourne]]. | ||
==House of Illusions awards at film festivals== | |||
In addition to producing films, House of Illusions sets up independent jury panels and confers awards at film festivals. | In addition to producing films, House of Illusions sets up independent jury panels and confers awards at film festivals. | ||
[[Indian Film Festival of Cincinnati]] <br> | |||
Happens in Cincinnati, USA. Created by the South Asian migration around the world, the films "cover diverse languages, including English, that reflect the subcontinent and its migrant population, and narrate multi-generational stories across various cultures, genders, countries and religions." The festival is now in its 11th edition | |||
[[Chalachitram National Film Festival]] | '''awards discontinued''' in 2025 <br> | |||
Happens in Guwahati, Assam, India. Founded with the primary aim of "taking films closer to the people and of using film as a weapon to create awareness of Indian heritage." The festival is now in its 10th edition. | |||
[[Kautik International Film Festival]] <br> | |||
Happens in Uttarakhand, India. The first two editions happened at Nainital. The next five, in the outer zone of the Jim Corbett National Park in Marchula. The eighth, at the Parmath Nikean Ashram on the banks of the Ganges in Rishikesh. In 2025, the festival returned to Nainital. The festival is now in its 9th edition | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| scope="col"|Year | |||
! scope="col"|Festival | |||
! scope="col"|Award category | |||
! scope="col"|Winner | |||
! scope="col"|Film | |||
! scope="col"|Jury | |||
|- | |- | ||
| 2024 | |||
| rowspan=6 style | International Film Festival of Cincinnati | |||
| Best Cinematography | |||
| [[Dhananjay Kulkarni]] | |||
| Outhouse | |||
| [[Sudhir Tandon]], [[Rajesh Shah]], and [[Diwakar Balakrishnan]] | |||
|- | |- | ||
| | | rowspan=3 style | 2023 | ||
| Best Film by a Woman Director | |||
| [[Nathalia Syam]] | |||
| Footprints on Water | |||
| rowspan=3 style | [[Ratan Sil Sarma]], [[Ratnottama Sengupta]], and [[Vijay Sharma]] | |||
|- | |- | ||
| | | Special Mention - Best Film by a Woman Director | ||
| [[Nisha Pahuja]] | |||
| To Kill a Tiger | |||
|- | |||
| Special Mention - Best Actress | |||
| [[Zoya Hussain]] | |||
| Bad Egg | |||
|- | |||
| rowspan=2 style | 2021 | |||
| Best Short Fiction by a Woman Director | |||
| [[Apoorva Satish]] | |||
| Kanya | |||
| rowspan=2 style | [[Shalini Shah]], [[Oorvazi Irani]], and [[Daniela Rogobete]] | |||
|- | |||
| Best Documentary by a Woman Director | |||
| [[Madhulika Jalali]] | |||
| Char Ka Pata | |||
|- | |||
| rowspan=2 style |2023 | |||
| rowspan=3 style | Chalachitram National Film Festival | |||
| Best Documentary by a Woman Director | |||
| [[Bobbeeta Sharma]] | |||
| Jnanada: Reflections of Light and Shade | |||
| rowspan=2 style | [[Debajit Changmai]], [[Deepa Ganesh]], and [[Meera Baindur]] | |||
|- | |||
|Best Short Fiction Film by a Woman Director | |||
|[[Hira Das]] | |||
| Kaankhowa | |||
|- | |||
| 2021 | |||
| Best Short Fiction Film | |||
| [[Romi Meitei]] | |||
| The Tainted Mirror | |||
| [[Amrit Pritam]], [[Divya Sharman]], and [[Simone Mariani]] | |||
|- | |- | ||
| 2025 | |||
| rowspan=7 style | Kautik International Film Festival | |||
| Best Film by a Woman Director | |||
| [[Inna Evlannikova]] | |||
| Cabbage Miracle | |||
| [[Beena Paul]], [[Sourav Sarangi]], and [[Charlotte Summers]] | |||
|- | |- | ||
| | | 2023 | ||
| Best Short Fiction Film by a Woman Director | |||
|[[Karolina Belka]] | |||
| Hide and Seek | |||
| [[Alvaro Turrion]], [[Dipsikha Bhagawati]], and [[Yashodhara Katkar]] | |||
|- | |- | ||
| | | rowspan=3 style | 2022 | ||
| Best Student Short Fiction Film | |||
| [[Luiza Budejko]] | |||
| Resurrection | |||
| rowspan=3 style | [[Tigmanshu Dhulia]], [[Umamaheswara Rao]], and [[Suneel Puranik]] | |||
|- | |- | ||
| | | Best Student Animation Film | ||
| [[Mike Da Silva Wanderroscky]] | |||
| Dream Eaters | |||
|- | |- | ||
| | | Best Woman Director | ||
| [[Aimee Baruah]] | |||
| - | |||
|- | |- | ||
| | | rowspan=2 style | 2021 | ||
| Best Student Film | |||
|[[Zach Goodwin]], [[Flynn Harris]], [[Alexander Flanagan]], and [[Alex Kumph]] | |||
| Eyes | |||
| rowspan=2 style | [[Resul Pookutty]], [[Prashant Naik]], and [[Aleksandra Biernacka]] | |||
|- | |- | ||
| | | Best Film by a Woman Director | ||
| Morvarid Kashiyan | |||
| Bodies | |||
|- | |- | ||
|} | |} | ||
==External links== | ==External links== | ||
| Line 47: | Line 117: | ||
[[Category: Film Studios]] | [[Category: Film Studios]] | ||
[[Category: Kautik]] | |||
Latest revision as of 22:47, 29 March 2026

House of Illusions is an indie film studio founded by Dalton primarily to discover obscure talent, to lend unconditional very-low-budget equipment support to indie filmmakers, and to encourage the creation of meaningful cinema.
Two feature films, two documentaries, and one short fiction film has been made to date. Oru Rathri Oru Pakal, directed by Prathap Joseph, played at the 18th Pune International Film Festival, the 12th Panchajanyam International Film festival, the 10th Yashwant international Film festival, the 3rd Kazhcha-Niv Indie Film Fest, the 2nd Kasargod International Film Festival, the 15th Thrissur International Film Festival, and the 11th Indian Film Festival of Melbourne.
House of Illusions awards at film festivals
In addition to producing films, House of Illusions sets up independent jury panels and confers awards at film festivals.
Indian Film Festival of Cincinnati
Happens in Cincinnati, USA. Created by the South Asian migration around the world, the films "cover diverse languages, including English, that reflect the subcontinent and its migrant population, and narrate multi-generational stories across various cultures, genders, countries and religions." The festival is now in its 11th edition
Chalachitram National Film Festival | awards discontinued in 2025
Happens in Guwahati, Assam, India. Founded with the primary aim of "taking films closer to the people and of using film as a weapon to create awareness of Indian heritage." The festival is now in its 10th edition.
Kautik International Film Festival
Happens in Uttarakhand, India. The first two editions happened at Nainital. The next five, in the outer zone of the Jim Corbett National Park in Marchula. The eighth, at the Parmath Nikean Ashram on the banks of the Ganges in Rishikesh. In 2025, the festival returned to Nainital. The festival is now in its 9th edition
| Year | Festival | Award category | Winner | Film | Jury |
|---|---|---|---|---|---|
| 2024 | International Film Festival of Cincinnati | Best Cinematography | Dhananjay Kulkarni | Outhouse | Sudhir Tandon, Rajesh Shah, and Diwakar Balakrishnan |
| 2023 | Best Film by a Woman Director | Nathalia Syam | Footprints on Water | Ratan Sil Sarma, Ratnottama Sengupta, and Vijay Sharma | |
| Special Mention - Best Film by a Woman Director | Nisha Pahuja | To Kill a Tiger | |||
| Special Mention - Best Actress | Zoya Hussain | Bad Egg | |||
| 2021 | Best Short Fiction by a Woman Director | Apoorva Satish | Kanya | Shalini Shah, Oorvazi Irani, and Daniela Rogobete | |
| Best Documentary by a Woman Director | Madhulika Jalali | Char Ka Pata | |||
| 2023 | Chalachitram National Film Festival | Best Documentary by a Woman Director | Bobbeeta Sharma | Jnanada: Reflections of Light and Shade | Debajit Changmai, Deepa Ganesh, and Meera Baindur |
| Best Short Fiction Film by a Woman Director | Hira Das | Kaankhowa | |||
| 2021 | Best Short Fiction Film | Romi Meitei | The Tainted Mirror | Amrit Pritam, Divya Sharman, and Simone Mariani | |
| 2025 | Kautik International Film Festival | Best Film by a Woman Director | Inna Evlannikova | Cabbage Miracle | Beena Paul, Sourav Sarangi, and Charlotte Summers |
| 2023 | Best Short Fiction Film by a Woman Director | Karolina Belka | Hide and Seek | Alvaro Turrion, Dipsikha Bhagawati, and Yashodhara Katkar | |
| 2022 | Best Student Short Fiction Film | Luiza Budejko | Resurrection | Tigmanshu Dhulia, Umamaheswara Rao, and Suneel Puranik | |
| Best Student Animation Film | Mike Da Silva Wanderroscky | Dream Eaters | |||
| Best Woman Director | Aimee Baruah | - | |||
| 2021 | Best Student Film | Zach Goodwin, Flynn Harris, Alexander Flanagan, and Alex Kumph | Eyes | Resul Pookutty, Prashant Naik, and Aleksandra Biernacka | |
| Best Film by a Woman Director | Morvarid Kashiyan | Bodies |