House of Illusions: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
==Awards at film festivals== | ==Awards at film festivals== | ||
In addition to producing films, House of Illusions sets up independent jury panels and confers awards at film festivals. | In addition to producing films, House of Illusions sets up independent jury panels and confers awards at film festivals. | ||
*[[Indian Film Festival of Cincinnati]] | |||
{| class="wikitable sortable" | |||
|- | |||
! Year !! Award!! Winner !! Film!! Jury | |||
|- | |||
| 2024 ||Best Cinematography|| [[Dhananjay Kulkarni]]||Outhouse || [[Sudhir Tandon]], [[Rajesh Shah]], and [[Diwakar Balakrishnan]] | |||
|- | |||
|} | |||
*[[Chalachitram National Film Festival]] | awards discontinued in 2025 | *[[Chalachitram National Film Festival]] | awards discontinued in 2025 | ||
{| class="wikitable sortable" | |||
|- | |||
! Year !! Award!! Winner !! Film!! Jury | |||
|- | |||
| rowspan="2" |2033 || | |||
| award 1 | |||
|- | |||
| award 2 | |||
|- | |||
|winner 1 | |||
|- | |||
|winner 2 | |||
|- | |||
|rowspan="2" |[[Debajit Changmai]], [[Deepa Ganesh]], and [[Meera Baindur]] | |||
|- | |||
|} | |||
*[[Kautik International Film Festival]] | *[[Kautik International Film Festival]] | ||
==External links== | ==External links== | ||
Revision as of 14:01, 24 March 2026

House of Illusions is an indie film studio founded by Dalton primarily to discover obscure talent, to lend unconditional very-low-budget equipment support to indie filmmakers, and to encourage the creation of meaningful cinema.
Awards at film festivals
In addition to producing films, House of Illusions sets up independent jury panels and confers awards at film festivals.
| Year | Award | Winner | Film | Jury |
|---|---|---|---|---|
| 2024 | Best Cinematography | Dhananjay Kulkarni | Outhouse | Sudhir Tandon, Rajesh Shah, and Diwakar Balakrishnan |
- Chalachitram National Film Festival | awards discontinued in 2025
| Year | Award | Winner | Film | Jury |
|---|---|---|---|---|
| 2033 | award 1 | |||
| award 2 | ||||
| winner 1 | ||||
| winner 2 | ||||
| Debajit Changmai, Deepa Ganesh, and Meera Baindur |